Product Specifications |
|
Length | 11.0 |
---|---|
Industrial Off Highway Equip | N |
Small Engine | N |
Marine | N |
Salability Restrictions | N |
Medium Duty Truck | Y |
Shipping Exclusions | N |
Variable Speed | No |
Motorcycle ATV | N |
ASIN Parent | B000CB7BPO |
ASIN Child | B000CB7BPO |
Personal Watercraft | N |
E-Waste | No |
Is Item A Chemical | No |
Adapters Included | Yes |
Adapters Required | Yes |
Transmission Specific | N |
Universal Or Specific Fit | Specific |
Blade Material | Natural Rubber |
Frame Color | Black |
Frame Material | Steel |
Blade Type | Conventional |
Refillable | No |
Winter Blade | Yes |
High Performance | Y |
Wiper Blade Connection Type | 3/16 Side Lock, 5mm Bayonet, 6mm Hook, 8mm Hook & Wrist Action |
Adapter Type | Pre-Attached Adapter |
Pressure Point Quantity | 6 |
Attached Spoiler/Aerofoil | No |
Is Or Contains A Battery | No |
Engine Specific | N |
Number of Wiping Edges | 1 |
AAP_UDA_4 | 110 |
Non-Vehicle Specific | N |
AAP_UDA_31 | 326 |
AAP_UDA_22 | 1 |
AAP_UDA_127 | N |
AAP_UDA_33 | 05070791 |
AAP_UDA_32 | TTC |
AAP_UDA_123 | N |
AAP_UDA_119 | Y |
AAP_UDA_120 | Y |
AAP_UDA_122 | Y |
Contains Electronic Components | No |
AAP_UDA_124 | N |
AAP_UDA_128 | N |
AAP_UDA_121 | Y |
AAP_UDA_125 | N |
Freight Class | 110 |
AAP_UDA_130 | Y |
AAP_UDA_132 | N |
California Proposition 65 Warning Type | N/A |
AAP_UDA_12 | EA |
AAP_UDA_126 | N |
Is Or Contains A Bulb | No |
AAP_UDA_129 | N |
AAP_UDA_131 | N |
AAP_UDA_133 | N |
Aggric Equipment | N |
Car or Light Truck | Y |
California Proposition 65 | N |
Heavy Duty Truck | Y |
Snowmobile | N |
Literature coming soon
Product added successfully
Quantity updated successfully
Scratchpad updated successfully
Stock Saved successfully
Call for price Product not added to cart.
Product added to cart Successfully